Agoura High School Track & Field
2027 Competition Schedule
| Date | Meet / Event | Location | Notes |
|---|---|---|---|
| SatFeb 20 | Westlake Distance Carnival | Westlake High School | Distance only |
| FriFeb 26 | Tara Davis Invitational – ThrowsHOME | Agoura High School | Throws only |
| SatFeb 27 | Tara Davis InvitationalHOME | Agoura High School | Home invitational |
| Fri–SatMar 12–13 | Redondo Invitational | Redondo Union High School | Select athletes |
| ThuMar 18 | Oaks vs. TO vs. AgouraHOME | Agoura High School | Home league meet |
| SatMar 20 | Maurice Greene Invitational | Oaks Christian High School | Select athletes |
| SatMar 27 | High Racer Meet of Champions | Arroyo High School | Distance only |
| TueMar 30 | Calabasas vs. AgouraHOME | Agoura High School | Home league meet |
| TueApr 6 | Agoura vs. Newbury Park | Newbury Park High School | Away league meet |
| Fri–SatApr 9–10 | Arcadia Invitational | Arcadia High School | Qualifying athletes |
| ThuApr 15 | Agoura vs. Westlake | Westlake High School | Away league meet |
| Fri–SatApr 16–17 | Mt. SAC Relays | Mt. San Antonio College | Qualifying athletes |
| FriApr 23 | Ventura County Championships | Moorpark High School | Qualifying athletes |
| SatApr 24 | Frosh/Soph Championships | Simi Valley High School | Freshmen & Sophomores |
| MonApr 26 | JV League Finals – Field Events | Westlake High School | Qualifying athletes |
| ThuApr 29 | League Finals | Westlake High School | Varsity & JV running; Varsity field events |
Meet times, athlete selections, qualifying standards, and additional details will be communicated as they become available.
